![]() |
AVN808
Push Video With Night Vision
|
![]() |
AVN808
Push Video With Night Vision
|
Number of Pixels | NTSC: 768(H) x 494(W) / PAL: 752(H) x 582(W) |
Image Sensor | 1/4" Sony Color Super HAD CCD |
Min. Illumination | 0.3 Lux / F1.6 |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec |
Lens | f3.9 ~ 85.9mm |
Lens Angle | 4º~ 60º |
IR Effective Range | |
White Balance | Auto / Indoor 1 (9000K) / Indoor 2 (3000K) / Sun (5500K) / Cloudy (7000K) |
IP Rating | IP66 |
BLC | On / Off |
Preset Points & Sequence | Up to 16 preset points can be set / One group can include up to 16 preset points / Up to four sequence groups can be set |
Operating Temperature | -20℃~40℃ |
Power Source (±10%) | 12V / 1.5A |
Net Weight | 2.15 kg |
Video Compression | H.264 / MPEG4 / MJPEG |
Resolution | D1 / CIF |
Frame Rate | NTSC:30 / PAL:25 |
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
同時上線人數 | 1-10 |
支援網路協定 | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP |
網路速度 | 10/100 Based-T Ethernet |
網路孔 | 有 |
安全性 |
|
Remote Access |
|
Pan Range | 360° |
Pan Speed | 360º/s |
Tilt Range | 90º |
Tilt Speed | 90º/s |
Zoom Ratio | 22X Optical Zoom |
Zoom Speed | Approx. 7s (Tele ~ Wide) |
Mobile Surveillance | Android / iOS |
ONVIF Compatible | Yes (Profile S) |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | No |
Motion Detection | Yes |
Minimum System Requirements |
|